Vogue Optical 55+ Summer Games
June 14-18, 2011
Ladies 55+
Medal Standings | Participant(s) | Total Points |
Gold | Joan Larkin | 212 |
Silver | Joan Enman | 102 |
Bronze | Ali Dykens | 90 |
Men 55+
Medal Standings | Participant(s) | Total Points |
Gold | Lorne Stevenson | 37 |
Silver | Vernon Cheverie | 30 |
Ladies 65+
Medal Standings | Participant(s) | Total Points, POA |
Gold | Shirley O’Connell | +8 |
Silver | BernetteMurphy | -13 |
Bronze | Rose MacInnis | -21 |
Men 65+
Medal Standings | Participant(s) | Total Points, POA |
Gold | Josh McNally | +7 |
Silver | Bob MacInnis | -50 |
Bronze | Bob Cumming | -54 |
Ladies 75+
Medal Standings | Participant(s) | Total Points |
Gold | Margaret Wigginton | 195 |
Silver | Roma MacLeod | 172 |
Bronze | Lilly Parkman | 166 |
Men 75+
Medal Standings | Participant(s) | Total Points |
Gold | Lennie VanDuinkerken | 162 |
Silver | Leo Dowling | 147 |
Team 55+
Medal Standings | Participant(s) | Total Points, POA |
Gold | Eva Sulis, Eileen Stone, Don Arsenault, Brenda Griffin, Bill McNally | +177 |
Silver | Carol Connick, Ethel MacLeod, Donald Jenkins, Keith MacKinnon, Marjorie MacDonald | +155 |
Bronze | Ali Dykens, Lennie Vanduinkerken, Shirley Ann Gauthier, John Hughes, Robert Cumming | +102 |
Team 65+
Medal Standings | Participant(s) | Total Points, POA |
Gold | Evelyn Acorn, Louise Myers, Syd Myers, Patricia MacIntyre, Peter MacIntyre | +88 |
Silver | Hector MacDonald, Alice Chandler, Rowena Brown, Annie Ravenhill, Dean Ravenhill | -17 |
Bronze | George Lee, John Lee, Herbert MacIssac, Wilma Russell, Cynthia Burns | -133 |
Team 75+
Medal Standings | Participant(s) | Total Points |
Gold | Leo Dowling, Margaret Wigginton, Enid Carter, Roma McLeod, Lily Parkman | +323 |
Silver | Alma Jenkins, Ernest Drake, Margaret Drake, Grant Laird, Norma Laird | -85 |
Ladies 75+ (High Score)
Medal Standings | Participant(s) | Total Points |
Gold | Margaret Wigginton | 195 |
Silver | Roma MacLeod | 172 |
Bronze | Lily Parkman | 166 |
Slow Pitch Softball
Medal Standings | Participant(s) | Total Points |
Gold | Corran Ban Ceebees | 24-14 |
Silver | Summerside Selects |
Crokinole Singles
Medal Standings | Participant(s) | Total Points |
Gold | Wilfred Smith | 64 |
Silver | Fred Doughart | 63 |
Bronze | George Doughart | 61 |
Crokinole Doubles
Medal Standings | Participant(s) | Total Points |
Gold | Blois Weeks and Wilfred Smith | 46 |
Silver | Fred Doughart and George Doughart | 46 |
Bronze | Syd Myers and Mike Doyle | 44 |
Medal Standings | Participant(s) | Total Points |
Gold | Irene and Wendall | 8380 |
Silver | George and Pat Power | 6700 |
Bronze | Dorothy Gillis and Mary | 6290 |
Men 55+ Competitive (20k)
Medal Standings | Participant(s) | Total Points |
Gold | Jan Meulencamp | 40:00 |
Silver | Jim Rayner | 45:25 |
Ladies 55+ Competitive (20k)
Medal Standings | Participant(s) | Total Points |
Gold | Wendy Harris | 42:50 |
Silver | Barb Trainor | 48:00 |
Bronze | Susan Rayner | 53:47 |
Tandem (20k)
Medal Standings | Participant(s) | Total Points |
Gold | Vicky and Ken Barrie | 53:28 |
Men 55+ Recreational (10k)
Medal Standings | Participant(s) | Total Points |
Gold | Donnie Bruce | 30:00 |
Men 65+ Recreational (10k)
Medal Standings | Participant(s) | Total Points |
Gold | Wendell MacDonald | 32:00 |
Men 65+ Recreational (20k)
Medal Standings | Participant(s) | Total Points |
Gold | Phil Arbing | 49:00 |
Silver | Alfie Wakelin | 52:38 |
Ladies 65+ Recreational (20k)
Medal Standings | Participant(s) | Total Points |
Gold | Liz Arbing | 63:15 |
Ladies 55+ Recreational (20k)
Medal Standings | Participant(s) | Total Points |
Gold | Valerie Bruce | 54:12 |
Silver | Diane Crozier | 64:45 |
Medal Standings | Participant(s) | Total Points |
Gold | Ernie and Ruth Stewart | 27 |
Silver | Joan Doiron and Yvonne LeClair | 26 |
Bronze | Sharon and Stew Arkwell | 25 |
Medal Standings | Participant(s) | Total Points |
Gold | Sharon and Stew Arkwell | 20 |
Silver | Lea Lawson and Sterling Jenkins | 15 |
Bronze | Ev White and Ev Gauthier | 10 |
Medal Standings | Participant(s) | Total Points |
Gold | Doug MacEachern and Mark Gallant | |
Silver | Christine and Mack | |
Bronze | Everett and Lincon |
Ladies 55+
Medal Standings | Participant(s) | Total Points |
Gold | Margo Gillis |
Ladies 65+
Medal Standings | Participant(s) | Total Points |
Gold | Tina Davis |
Men 55+
Medal Standings | Participant(s) | Total Points |
Gold | David Wall | |
Silver | Gary Dalziel |
Men 65+
Medal Standings | Participant(s) | Total Points |
Gold | James Gaudet | |
Silver | Preston Smith | |
Bronze | Adrien Power |
Medal Standings | Participant(s) | Total Points |
Gold | Marilyn MacCallum | Predicted: 40:00Actual: 38:26Difference: 1:34 |
Silver | Reg Boudreau | Predicted: 55:00Actual: 51:10Difference: 3:50 |
Bronze | Ida Reeves | Predicted: 45:00Actual: 41:00Difference: 4:00 |
Scrabble
Medal Standings | Participant(s) | Total Points |
Gold | Michelle Holmstrom | |
Silver | Gail Jenkins | |
Bronze | Deborah Tromere |
Ladies 55+ Gross division
Medal Standings | Participant(s) | Total Points |
Gold | Marg Stewart | 94 |
Silver | Nancy Fitzgerald | 102 |
Bronze | Leah-Jane Hayward | 104 |
Ladies 55+ Callaway I division
Medal Standings | Participant(s) | Total Points |
Gold | Ida Reeves | Net 76 |
Silver | Karen fisher | Net 77 |
Ladies 55+ Callaway II division
Medal Standings | Participant(s) | Total Points |
Gold | Sheila Dunsford | Net 77 |
Silver | Joan Larkin | Net 79 |
Bronze | Marina Doiron | Net 80 |
Ladies 65+ Gross division
Medal Standings | Participant(s) | Total Points |
Gold | Evelyn Rogerson | 90 |
Silver | Marilyn MacCallum | 97 |
Bronze | Eileen Blanchard | 100 |
Ladies 65+ Callaway I Division
Medal Standings | Participant(s) | Total Points |
Gold | Mary Haire | Net 75 |
Silver | Linda Aikenhead | Net 75 |
Bronze | Bernetta Murphy | Net 77 |
Ladies 65+ Callaway II division
Medal Standings | Participant(s) | Total Points |
Gold | Suzanne James | Net 74 |
Silver | Jean Anderson | Net 76 |
Bronze | Ann Smith | Net 77 |
Mens 55+ Gross
Medal Standings | Participant(s) | Total Points |
Gold | Merlin Affleck | 78 |
Silver | Ted MacFadyn | 83 |
Bronze | Paul Durant | 86 |
Mens 55+ Callaway I division
Medal Standings | Participant(s) | Total Points |
Gold | Ken Kelly | Net 74 |
Silver | Paul Carmichael | Net 74 |
Bronze | Ron Carmichael | Net 7 |
Mens 55+ Callaway II division
Medal Standings | Participant(s) | Total Points |
Gold | Garry Wood | Net 73 |
Silver | George Barret | Net 75 |
Bronze | Fred Doiron | Net 75 |
Mens 65+ Gross divison
Medal Standings | Participant(s) | Total Points |
Gold | Bob Dowling | 82 |
Silver | George power | 82 |
Bronze | Kimball Blanchard | 83 |
Mens 65+ Callaway I division
Medal Standings | Participant(s) | Total Points |
Gold | Tom Dunn | Net 73 |
Silver | Douglas Moore | Net 74 |
Bronze | Ewen Taylor | Net 75 |
Mens 65+ Callaway II division
Medal Standings | Participant(s) | Total Points |
Gold | Hector MacDonald | Net 77 |
Silver | Roger Smith | Net 78 |
Bronze | Dean Arnold | Net 80 |
Mens 75+ Gross division
Medal Standings | Participant(s) | Total Points |
Gold | Harry Lowther | 81 |
Silver | Paul Schurman | 98 |
Mens 75+ Callaway division
Medal Standings | Participant(s) | Total Points |
Gold | Herb MacDougall |
Ladies 75+ Gross division
Medal Standings | Participant(s) | Total Points |
Gold | Louise Lowther |
Medal Standings | Participant(s) | Total Points |
Gold | Mark Gallant and Margaret Howard | |
Silver | Ernie Stavert and Eva Sulis | |
Bronze | Everett White and Ruth Stavert. |
Medal Standings | Participant(s) | Total Points |
Gold | Marie Carragher and Marie ThompsonJean Kneabone and Eva Frizzell | 735 |
Silver | Roy Doyle and Ron Jenkins | 725 |
Bronze | Vera Ward and Clifford PickettVera Baker and Rosella O’Brien | 705 |
Medal Standings | Participant(s) | Total Points |
Gold | Erdeen Martin and Deborah Tremere | 26 |
Silver | Patrick and Mary Larkin | 27 |
Bronze | Anita Griffin and Jane Peters | 34 |
Women 55+
Medal Standings | Participant(s) | Total Points |
Gold | Ruth Stavert and Margaret Wigginton | |
Silver | Alice Chandler and Poppy Humphrey | |
Bronze | Myrna Sanderson and Myrna Craswell |
Women 70+
Medal Standings | Participant(s) | Total Points |
Gold | Dot Gillis and Enid Carter |
Mixed 55+
Medal Standings | Participant(s) | Total Points |
Gold | Foch and Treva McNally | |
Silver | Ernie Stavert and Gloria Clarke | |
Bronze | Graham Jones and Kay Livingstone |
Mixed 70+
Medal Standings | Participant(s) | Total Points |
Gold | Sterling and Gloria Stratton |